| Item | Description |
|---|---|
| 1/4 Chicken | |
| Whole Chicken |
| Item | Description |
|---|---|
| 1/4 Whole Chicken | with rice, beans |
| Chicken Chunks | with rice, beans |
| Item | Description |
|---|---|
| Fried Pork Chop | with rice, beans |
| 3 Strikes Steak | with rice, beans, 1 fried egg and plantains |
| Item | Description |
|---|---|
| Fried Red Snapper | with rice, beans |
| Fish Fillet | with rice, beans |
| Item | Description |
|---|---|
| Steak with Onions | with rice, beans |
| Stewed Beef | with rice, beans |
| Item | Description |
|---|---|
| Shrimp with Broccoli | with rice, beans |
| Item | Description |
|---|---|
| Mangu |
| Item | Description |
|---|---|
| Whole Roasted Chicken | |
| Beef Steak | |
| Pork Chops |
| Item | Description |
|---|---|
| Egg Cheese Bacon or Ham | |
| Mangu with Egg, Cheese & Salami |
| Item | Description |
|---|---|
| Grilled Chicken Regular |
| Item | Description |
|---|---|
| Grilled Chicken |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
Tropical Grill